| Stock | Entry | CMP | P&L | Day Chg | Day H/L | SL | Target | Verdict | |
|---|---|---|---|---|---|---|---|---|---|
| None — choose Day Trading when you click Monitor | |||||||||
| Stock | Entry | CMP | P&L | Stop Loss | Target | Daily Verdict | |
|---|---|---|---|---|---|---|---|
| None — choose Long Term when you click Monitor | |||||||
| Stock | Price | Alerts | Sugg. SL | Sugg. Target | Fundamentals | |
|---|---|---|---|---|---|---|
| AMBUJACEM | ₹436.9 | Near 52W Low: 11.0% above 52w low (393) | ₹404.0 | ₹502.5 | ROE 8.3% | D/E 1.2 | PE 22.9 | ₹108661 Cr WEAK | |
| APOLLOHOSP | ₹8828.5 | Momentum: +7.0% in 20 days | ₹8304.5 | ₹9876.5 | ROE 21.5% | D/E 85.1 | PE 65.5 | ₹126912 Cr PASS | |
| AUROPHARMA | ₹1589.0 | Momentum: +8.7% in 20 days | ₹1430.1 | ₹1906.8 | ROE 9.9% | D/E 21.3 | PE 26.3 | ₹91583 Cr WEAK | |
| AXISBANK | ₹1367.4 | Momentum: +7.5% in 20 days | ₹1268.1 | ₹1566.0 | ROE 13.2% | D/E n/a | PE 16.2 | ₹425337 Cr PASS | |
| BAJAJFINSV | ₹1902.0 | Momentum: +11.8% in 20 days | ₹1711.8 | ₹2282.4 | ROE 14.6% | D/E 256.4 | PE 31.1 | ₹303781 Cr WEAK | |
| BAJFINANCE | ₹1032.2 | Momentum: +16.8% in 20 days | ₹929.0 | ₹1238.6 | ROE 17.9% | D/E 313.4 | PE 33.8 | ₹641498 Cr WEAK | |
| BERGEPAINT | ₹528.0 | Momentum: +7.7% in 20 days | ₹491.9 | ₹600.2 | ROE 17.2% | D/E 9.2 | PE 54.5 | ₹61582 Cr PASS | |
| BHARTIARTL | ₹1892.8 | Near 52W Low: 7.7% above 52w low (1757) | ₹1775.2 | ₹2128.0 | ROE 19.4% | D/E 99.7 | PE 42.6 | ₹1180853 Cr PASS | |
| BOSCHLTD | ₹41900.0 | Momentum: +13.2% in 20 days | ₹37710.0 | ₹50280.0 | ROE 19.4% | D/E 0.8 | PE 44.5 | ₹123648 Cr PASS | |
| BRITANNIA | ₹5433.0 | Near 52W Low: 7.3% above 52w low (5064) Momentum: +6.1% in 20 days | ₹5078.5 | ₹6142.0 | ROE 53.3% | D/E 26.9 | PE 51.6 | ₹130864 Cr PASS | |
| CHOLAFIN | ₹1812.2 | Momentum: +20.6% in 20 days | ₹1631.0 | ₹2174.6 | ROE 19.3% | D/E 693.3 | PE 29.3 | ₹154625 Cr WEAK | |
| DABUR | ₹446.5 | Near 52W Low: 8.8% above 52w low (410) | ₹419.8 | ₹500.1 | ROE 16.2% | D/E 10.9 | PE 41.8 | ₹79178 Cr PASS | |
| DIXON | ₹12445.0 | Momentum: +8.9% in 20 days | ₹11371.0 | ₹14593.0 | ROE 37.1% | D/E 18.5 | PE 46.3 | ₹75717 Cr PASS | |
| DLF | ₹662.3 | Momentum: +14.6% in 20 days | ₹596.1 | ₹794.8 | ROE 10.0% | D/E 0.7 | PE 37.1 | ₹163952 Cr WEAK | |
| DRREDDY | ₹1358.7 | Momentum: +6.3% in 20 days | ₹1267.5 | ₹1541.1 | ROE 11.8% | D/E 20.3 | PE 26.4 | ₹113140 Cr WEAK | |
| GODREJCP | ₹1093.6 | Near 52W Low: 11.6% above 52w low (980) Momentum: +9.6% in 20 days | ₹997.0 | ₹1286.8 | ROE 15.1% | D/E 34.9 | PE 60.1 | ₹111902 Cr PASS | |
| HAL | ₹4471.9 | Momentum: +6.7% in 20 days | ₹4172.3 | ₹5071.1 | ROE 24.0% | D/E 0.0 | PE 32.9 | ₹299431 Cr PASS | |
| HAVELLS | ₹1188.6 | Near 52W Low: 5.3% above 52w low (1129) | ₹1129.0 | ₹1307.8 | ROE 19.0% | D/E 2.8 | PE 44.0 | ₹74562 Cr PASS | |
| HCLTECH | ₹1125.4 | Near 52W Low: 8.8% above 52w low (1034) | ₹1034.2 | ₹1307.8 | ROE 23.4% | D/E 6.9 | PE 18.4 | ₹304886 Cr PASS | |
| HDFCBANK | ₹802.9 | Near 52W Low: 11.6% above 52w low (720) Momentum: +9.3% in 20 days | ₹726.3 | ₹956.0 | ROE 13.8% | D/E n/a | PE 17.9 | ₹1236487 Cr PASS | |
| HDFCLIFE | ₹573.6 | Near 52W Low: 5.6% above 52w low (543) | ₹543.3 | ₹634.2 | ROE 11.3% | D/E 27.6 | PE 64.8 | ₹124636 Cr WEAK | |
| HINDUNILVR | ₹2224.0 | Near 52W Low: 9.5% above 52w low (2032) | ₹2088.9 | ₹2494.3 | ROE 21.6% | D/E 3.0 | PE 49.1 | ₹522643 Cr PASS | |
| ICICIBANK | ₹1417.2 | Momentum: +12.3% in 20 days | ₹1275.5 | ₹1700.6 | ROE 16.4% | D/E n/a | PE 19.0 | ₹1016578 Cr PASS | |
| INDIGO | ₹5435.0 | Momentum: +21.3% in 20 days | ₹4891.5 | ₹6522.0 | ROE 0% | D/E 866.5 | PE n/a | ₹210110 Cr WEAK | |
| INFY | ₹1051.4 | Near 52W Low: 6.7% above 52w low (985) | ₹985.3 | ₹1183.6 | ROE 31.4% | D/E 9.8 | PE 13.9 | ₹425623 Cr PASS | |
| IOC | ₹141.4 | Near 52W Low: 8.0% above 52w low (131) | ₹134.2 | ₹155.6 | ROE 21.0% | D/E 58.4 | PE 4.6 | ₹199660 Cr PASS | |
| IRCTC | ₹512.2 | Near 52W Low: 3.6% above 52w low (494) | ₹471.3 | ₹594.2 | ROE 35.0% | D/E 1.9 | PE 29.4 | ₹40996 Cr PASS | |
| ITC | ₹290.5 | Near 52W Low: 4.9% above 52w low (277) | ₹279.5 | ₹312.6 | ROE 29.3% | D/E 3.3 | PE 17.6 | ₹363981 Cr PASS | |
| LICI | ₹431.5 | Momentum: +10.4% in 20 days | ₹388.3 | ₹517.7 | ROE 42.4% | D/E n/a | PE 9.5 | ₹545911 Cr PASS | |
| LUPIN | ₹2421.7 | Momentum: +6.8% in 20 days | ₹2247.2 | ₹2770.7 | ROE 26.9% | D/E 29.4 | PE 20.8 | ₹110810 Cr PASS | |
| M&M | ₹3152.0 | Near 52W Low: 8.7% above 52w low (2900) | ₹2921.4 | ₹3613.3 | ROE 18.8% | D/E 125.1 | PE 20.7 | ₹378312 Cr WEAK | |
| MARUTI | ₹14420.0 | Momentum: +10.5% in 20 days | ₹12978.0 | ₹17304.0 | ROE 14.4% | D/E 0.1 | PE 30.9 | ₹453369 Cr PASS | |
| NHPC | ₹81.1 | Momentum: +8.1% in 20 days | ₹73.0 | ₹97.3 | ROE 9.0% | D/E 113.1 | PE 29.2 | ₹81385 Cr WEAK | |
| OFSS | ₹11044.0 | Momentum: +11.1% in 20 days | ₹9939.6 | ₹13252.8 | ROE 32.6% | D/E 0.4 | PE 36.5 | ₹96023 Cr PASS | |
| ONGC | ₹237.0 | Near 52W Low: 7.4% above 52w low (221) | ₹218.1 | ₹275.0 | ROE 12.7% | D/E 42.5 | PE 7.2 | ₹298014 Cr PASS | |
| PAGEIND | ₹43080.0 | Momentum: +12.3% in 20 days | ₹38772.0 | ₹51696.0 | ROE 52.5% | D/E 18.4 | PE 62.9 | ₹48051 Cr PASS | |
| PERSISTENT | ₹4700.2 | Near 52W Low: 9.3% above 52w low (4298) | ₹4298.5 | ₹5503.6 | ROE 26.3% | D/E 6.1 | PE 39.5 | ₹73483 Cr PASS | |
| PIDILITIND | ₹1620.6 | Momentum: +9.8% in 20 days | ₹1459.8 | ₹1942.2 | ROE 23.5% | D/E 3.8 | PE 67.3 | ₹164992 Cr PASS | |
| PNB | ₹104.6 | Near 52W Low: 8.2% above 52w low (97) | ₹96.2 | ₹121.3 | ROE 13.0% | D/E n/a | PE 6.5 | ₹120216 Cr PASS | |
| RECLTD | ₹368.8 | Momentum: +7.2% in 20 days | ₹336.9 | ₹432.5 | ROE 20.0% | D/E 607.5 | PE 6.0 | ₹97140 Cr WEAK | |
| RELIANCE | ₹1309.4 | Near 52W Low: 4.0% above 52w low (1259) | ₹1258.8 | ₹1410.6 | ROE 9.1% | D/E 36.7 | PE 21.9 | ₹1771401 Cr WEAK | |
| SBILIFE | ₹1797.7 | Near 52W Low: 5.4% above 52w low (1706) | ₹1706.0 | ₹1981.1 | ROE 13.7% | D/E n/a | PE 73.2 | ₹180282 Cr PASS | |
| SBIN | ₹1048.8 | Momentum: +7.3% in 20 days | ₹982.0 | ₹1182.5 | ROE 15.5% | D/E n/a | PE 11.5 | ₹968292 Cr PASS | |
| SHRIRAMFIN | ₹1069.0 | Momentum: +16.4% in 20 days | ₹962.1 | ₹1282.8 | ROE 16.4% | D/E 276.2 | PE 20.1 | ₹251550 Cr WEAK | |
| TATACONSUM | ₹1114.5 | Near 52W Low: 10.8% above 52w low (1006) | ₹1075.6 | ₹1192.3 | ROE 6.9% | D/E 12.2 | PE 71.5 | ₹110365 Cr WEAK | |
| TATAPOWER | ₹378.4 | Near 52W Low: 10.3% above 52w low (343) | ₹348.1 | ₹438.9 | ROE 11.3% | D/E 168.1 | PE 32.3 | ₹120912 Cr WEAK | |
| TCS | ₹2102.3 | Near 52W Low: 6.0% above 52w low (1983) | ₹1982.6 | ₹2341.7 | ROE 48.4% | D/E 10.4 | PE 15.5 | ₹760811 Cr PASS | |
| TECHM | ₹1413.0 | Near 52W Low: 9.0% above 52w low (1297) | ₹1326.2 | ₹1586.6 | ROE 16.6% | D/E 7.3 | PE 26.0 | ₹125096 Cr PASS | |
| TORNTPHARM | ₹4710.2 | Momentum: +6.5% in 20 days | ₹4410.4 | ₹5309.8 | ROE 17.0% | D/E 85.4 | PE 73.8 | ₹159455 Cr PASS | |
| TRENT | ₹3333.0 | Momentum: +20.3% in 20 days | ₹2999.7 | ₹3999.6 | ROE 27.1% | D/E 36.0 | PE 103.5 | ₹177673 Cr PASS | |
| TVSMOTOR | ₹3630.0 | Momentum: +7.3% in 20 days | ₹3287.4 | ₹4315.2 | ROE 31.6% | D/E 306.1 | PE 57.2 | ₹172431 Cr WEAK | |
| ULTRACEMCO | ₹11701.0 | Momentum: +7.2% in 20 days | ₹10795.0 | ₹13513.0 | ROE 10.6% | D/E 29.4 | PE 42.1 | ₹344208 Cr WEAK | |
| VEDL | ₹281.5 | Near 52W Low: 3.6% above 52w low (272) | ₹258.9 | ₹326.5 | ROE 20.4% | D/E 48.0 | PE 15.7 | ₹109862 Cr PASS | |
| WIPRO | ₹177.6 | Near 52W Low: 4.4% above 52w low (170) | ₹170.1 | ₹192.4 | ROE 15.4% | D/E 22.9 | PE 14.1 | ₹175547 Cr PASS |
| Stock | Alert | Price | Detail |
|---|---|---|---|
| AMBUJACEM | Near 52W Low | ₹436.85 | 11.0% above 52w low (393) |
| APOLLOHOSP | Momentum | ₹8828.5 | +7.0% in 20 days |
| AUROPHARMA | Momentum | ₹1589.0 | +8.7% in 20 days |
| AXISBANK | Momentum | ₹1367.4 | +7.5% in 20 days |
| BAJAJFINSV | Momentum | ₹1902.0 | +11.8% in 20 days |
| BAJFINANCE | Momentum | ₹1032.2 | +16.8% in 20 days |
| BERGEPAINT | Momentum | ₹528.0 | +7.7% in 20 days |
| BHARTIARTL | Near 52W Low | ₹1892.8 | 7.7% above 52w low (1757) |
| BOSCHLTD | Momentum | ₹41900.0 | +13.2% in 20 days |
| BRITANNIA | Near 52W Low | ₹5433.0 | 7.3% above 52w low (5064) |
| BRITANNIA | Momentum | ₹5433.0 | +6.1% in 20 days |
| CHOLAFIN | Momentum | ₹1812.2 | +20.6% in 20 days |
| DABUR | Near 52W Low | ₹446.55 | 8.8% above 52w low (410) |
| DIXON | Momentum | ₹12445.0 | +8.9% in 20 days |
| DLF | Momentum | ₹662.3 | +14.6% in 20 days |
| DRREDDY | Momentum | ₹1358.7 | +6.3% in 20 days |
| GODREJCP | Near 52W Low | ₹1093.6 | 11.6% above 52w low (980) |
| GODREJCP | Momentum | ₹1093.6 | +9.6% in 20 days |
| HAL | Momentum | ₹4471.9 | +6.7% in 20 days |
| HAVELLS | Near 52W Low | ₹1188.6 | 5.3% above 52w low (1129) |
| HCLTECH | Near 52W Low | ₹1125.4 | 8.8% above 52w low (1034) |
| HDFCBANK | Near 52W Low | ₹802.9 | 11.6% above 52w low (720) |
| HDFCBANK | Momentum | ₹802.9 | +9.3% in 20 days |
| HDFCLIFE | Near 52W Low | ₹573.6 | 5.6% above 52w low (543) |
| HINDUNILVR | Near 52W Low | ₹2224.0 | 9.5% above 52w low (2032) |
| ICICIBANK | Momentum | ₹1417.2 | +12.3% in 20 days |
| INDIGO | Momentum | ₹5435.0 | +21.3% in 20 days |
| INFY | Near 52W Low | ₹1051.4 | 6.7% above 52w low (985) |
| IOC | Near 52W Low | ₹141.35 | 8.0% above 52w low (131) |
| IRCTC | Near 52W Low | ₹512.25 | 3.6% above 52w low (494) |
| ITC | Near 52W Low | ₹290.5 | 4.9% above 52w low (277) |
| LICI | Momentum | ₹431.45 | +10.4% in 20 days |
| LUPIN | Momentum | ₹2421.7 | +6.8% in 20 days |
| M&M | Near 52W Low | ₹3152.0 | 8.7% above 52w low (2900) |
| MARUTI | Momentum | ₹14420.0 | +10.5% in 20 days |
| NHPC | Momentum | ₹81.08 | +8.1% in 20 days |
| OFSS | Momentum | ₹11044.0 | +11.1% in 20 days |
| ONGC | Near 52W Low | ₹237.03 | 7.4% above 52w low (221) |
| PAGEIND | Momentum | ₹43080.0 | +12.3% in 20 days |
| PERSISTENT | Near 52W Low | ₹4700.2 | 9.3% above 52w low (4298) |
| PIDILITIND | Momentum | ₹1620.6 | +9.8% in 20 days |
| PNB | Near 52W Low | ₹104.57 | 8.2% above 52w low (97) |
| RECLTD | Momentum | ₹368.75 | +7.2% in 20 days |
| RELIANCE | Near 52W Low | ₹1309.4 | 4.0% above 52w low (1259) |
| SBILIFE | Near 52W Low | ₹1797.7 | 5.4% above 52w low (1706) |
| SBIN | Momentum | ₹1048.8 | +7.3% in 20 days |
| SHRIRAMFIN | Momentum | ₹1069.0 | +16.4% in 20 days |
| TATACONSUM | Near 52W Low | ₹1114.5 | 10.8% above 52w low (1006) |
| TATAPOWER | Near 52W Low | ₹378.4 | 10.3% above 52w low (343) |
| TCS | Near 52W Low | ₹2102.3 | 6.0% above 52w low (1983) |
| TECHM | Near 52W Low | ₹1413.0 | 9.0% above 52w low (1297) |
| TORNTPHARM | Momentum | ₹4710.2 | +6.5% in 20 days |
| TRENT | Momentum | ₹3333.0 | +20.3% in 20 days |
| TVSMOTOR | Momentum | ₹3630.0 | +7.3% in 20 days |
| ULTRACEMCO | Momentum | ₹11701.0 | +7.2% in 20 days |
| VEDL | Near 52W Low | ₹281.45 | 3.6% above 52w low (272) |
| WIPRO | Near 52W Low | ₹177.55 | 4.4% above 52w low (170) |
| Stock | Alert | Price | Detail |
|---|---|---|---|
| ADANIENT | Momentum | ₹3177.5 | +6.9% in 20 days |
| ADANIENT | Momentum | ₹3177.5 | +6.9% in 20 days |
| ADANIGREEN | Momentum | ₹1555.2 | +9.3% in 20 days |
| ADANIGREEN | Momentum | ₹1555.2 | +9.3% in 20 days |
| AMBUJACEM | Near 52W Low | ₹428.95 | 9.0% above 52w low (393) |
| AMBUJACEM | Near 52W Low | ₹428.95 | 9.0% above 52w low (393) |
| AUROPHARMA | Momentum | ₹1561.0 | +6.7% in 20 days |
| AUROPHARMA | Momentum | ₹1561.0 | +6.7% in 20 days |
| AXISBANK | Momentum | ₹1362.6 | +8.7% in 20 days |
| AXISBANK | Momentum | ₹1362.6 | +8.7% in 20 days |
| BAJAJFINSV | Momentum | ₹1855.7 | +8.6% in 20 days |
| BAJAJFINSV | Momentum | ₹1855.7 | +8.6% in 20 days |
| BAJFINANCE | Momentum | ₹1018.4 | +17.2% in 20 days |
| BAJFINANCE | Momentum | ₹1018.4 | +17.2% in 20 days |
| BHARTIARTL | Near 52W Low | ₹1875.0 | 6.7% above 52w low (1757) |
| BHARTIARTL | Near 52W Low | ₹1875.0 | 6.7% above 52w low (1757) |
| BOSCHLTD | Momentum | ₹41515.0 | +9.9% in 20 days |
| BOSCHLTD | Momentum | ₹41515.0 | +9.9% in 20 days |
| BRITANNIA | Near 52W Low | ₹5374.0 | 6.1% above 52w low (5064) |
| BRITANNIA | Momentum | ₹5374.0 | +6.1% in 20 days |
| BRITANNIA | Near 52W Low | ₹5374.0 | 6.1% above 52w low (5064) |
| BRITANNIA | Momentum | ₹5374.0 | +6.1% in 20 days |
| CHOLAFIN | Momentum | ₹1788.5 | +20.4% in 20 days |
| CHOLAFIN | Momentum | ₹1788.5 | +20.4% in 20 days |
| DABUR | Near 52W Low | ₹447.0 | 8.9% above 52w low (410) |
| DABUR | Near 52W Low | ₹447.0 | 8.9% above 52w low (410) |
| DIXON | Momentum | ₹12373.0 | +7.7% in 20 days |
| DIXON | Momentum | ₹12373.0 | +7.7% in 20 days |
| DLF | Momentum | ₹658.2 | +13.9% in 20 days |
| DLF | Momentum | ₹658.2 | +13.9% in 20 days |
| DRREDDY | Momentum | ₹1345.7 | +6.2% in 20 days |
| DRREDDY | Momentum | ₹1345.7 | +6.2% in 20 days |
| GODREJCP | Near 52W Low | ₹1077.2 | 9.9% above 52w low (980) |
| GODREJCP | Momentum | ₹1077.2 | +8.2% in 20 days |
| GODREJCP | Near 52W Low | ₹1077.2 | 9.9% above 52w low (980) |
| GODREJCP | Momentum | ₹1077.2 | +8.2% in 20 days |
| HAVELLS | Near 52W Low | ₹1186.7 | 5.1% above 52w low (1129) |
| HAVELLS | Near 52W Low | ₹1186.7 | 5.1% above 52w low (1129) |
| HCLTECH | Near 52W Low | ₹1078.1 | 4.2% above 52w low (1034) |
| HCLTECH | Near 52W Low | ₹1078.1 | 4.2% above 52w low (1034) |
| HDFCBANK | Near 52W Low | ₹795.9 | 10.6% above 52w low (720) |
| HDFCBANK | Momentum | ₹795.9 | +7.3% in 20 days |
| HDFCBANK | Near 52W Low | ₹795.9 | 10.6% above 52w low (720) |
| HDFCBANK | Momentum | ₹795.9 | +7.3% in 20 days |
| HDFCLIFE | Near 52W Low | ₹571.35 | 5.2% above 52w low (543) |
| HDFCLIFE | Near 52W Low | ₹571.35 | 5.2% above 52w low (543) |
| HINDUNILVR | Near 52W Low | ₹2210.6 | 8.8% above 52w low (2032) |
| HINDUNILVR | Momentum | ₹2210.6 | +7.4% in 20 days |
| HINDUNILVR | Near 52W Low | ₹2210.6 | 8.8% above 52w low (2032) |
| HINDUNILVR | Momentum | ₹2210.6 | +7.4% in 20 days |
| ICICIBANK | Momentum | ₹1400.0 | +11.8% in 20 days |
| ICICIBANK | Momentum | ₹1400.0 | +11.8% in 20 days |
| INDIGO | Momentum | ₹5444.0 | +20.7% in 20 days |
| INDIGO | Momentum | ₹5444.0 | +20.7% in 20 days |
| INFY | Near 52W Low | ₹1040.9 | 5.6% above 52w low (985) |
| INFY | Near 52W Low | ₹1040.9 | 5.6% above 52w low (985) |
| IOC | Near 52W Low | ₹141.62 | 8.2% above 52w low (131) |
| IOC | Near 52W Low | ₹141.62 | 8.2% above 52w low (131) |
| IRCTC | Near 52W Low | ₹506.2 | 2.4% above 52w low (494) |
| IRCTC | Near 52W Low | ₹506.2 | 2.4% above 52w low (494) |
| ITC | Near 52W Low | ₹289.9 | 4.7% above 52w low (277) |
| ITC | Near 52W Low | ₹289.9 | 4.7% above 52w low (277) |
| LICI | Momentum | ₹432.1 | +10.9% in 20 days |
| LICI | Momentum | ₹432.1 | +10.9% in 20 days |
| LUPIN | Momentum | ₹2399.6 | +6.7% in 20 days |
| LUPIN | Momentum | ₹2399.6 | +6.7% in 20 days |
| M&M | Near 52W Low | ₹3175.4 | 9.5% above 52w low (2900) |
| M&M | Momentum | ₹3175.4 | +6.4% in 20 days |
| M&M | Near 52W Low | ₹3175.4 | 9.5% above 52w low (2900) |
| M&M | Momentum | ₹3175.4 | +6.4% in 20 days |
| MARUTI | Momentum | ₹14348.0 | +9.8% in 20 days |
| MARUTI | Momentum | ₹14348.0 | +9.8% in 20 days |
| MPHASIS | Near 52W Low | ₹2245.4 | 9.7% above 52w low (2047) |
| MPHASIS | Near 52W Low | ₹2245.4 | 9.7% above 52w low (2047) |
| NAUKRI | Near 52W Low | ₹1026.15 | 10.8% above 52w low (926) |
| NAUKRI | Near 52W Low | ₹1026.15 | 10.8% above 52w low (926) |
| NHPC | Near 52W Low | ₹80.59 | 11.7% above 52w low (72) |
| NHPC | Near 52W Low | ₹80.59 | 11.7% above 52w low (72) |
| OFSS | Momentum | ₹10986.0 | +8.8% in 20 days |
| OFSS | Momentum | ₹10986.0 | +8.8% in 20 days |
| ONGC | Near 52W Low | ₹235.96 | 7.0% above 52w low (221) |
| ONGC | Near 52W Low | ₹235.96 | 7.0% above 52w low (221) |
| PAGEIND | Momentum | ₹42885.0 | +10.4% in 20 days |
| PAGEIND | Momentum | ₹42885.0 | +10.4% in 20 days |
| PERSISTENT | Near 52W Low | ₹4580.6 | 6.6% above 52w low (4298) |
| PERSISTENT | Near 52W Low | ₹4580.6 | 6.6% above 52w low (4298) |
| PIDILITIND | Momentum | ₹1605.4 | +9.1% in 20 days |
| PIDILITIND | Momentum | ₹1605.4 | +9.1% in 20 days |
| PNB | Near 52W Low | ₹106.91 | 10.6% above 52w low (97) |
| PNB | Near 52W Low | ₹106.91 | 10.6% above 52w low (97) |
| RECLTD | Momentum | ₹369.6 | +10.3% in 20 days |
| RECLTD | Momentum | ₹369.6 | +10.3% in 20 days |
| RELIANCE | Near 52W Low | ₹1303.5 | 3.6% above 52w low (1259) |
| RELIANCE | Near 52W Low | ₹1303.5 | 3.6% above 52w low (1259) |
| SBILIFE | Near 52W Low | ₹1784.4 | 4.6% above 52w low (1706) |
| SBILIFE | Near 52W Low | ₹1784.4 | 4.6% above 52w low (1706) |
| SBIN | Momentum | ₹1051.6 | +7.4% in 20 days |
| SBIN | Momentum | ₹1051.6 | +7.4% in 20 days |
| SHRIRAMFIN | Momentum | ₹1066.7 | +16.8% in 20 days |
| SHRIRAMFIN | Momentum | ₹1066.7 | +16.8% in 20 days |
| TATACONSUM | Near 52W Low | ₹1107.2 | 10.0% above 52w low (1006) |
| TATACONSUM | Near 52W Low | ₹1107.2 | 10.0% above 52w low (1006) |
| TATAPOWER | Near 52W Low | ₹376.4 | 9.7% above 52w low (343) |
| TATAPOWER | Near 52W Low | ₹376.4 | 9.7% above 52w low (343) |
| TCS | Near 52W Low | ₹2068.1 | 4.3% above 52w low (1983) |
| TCS | Near 52W Low | ₹2068.1 | 4.3% above 52w low (1983) |
| TECHM | Near 52W Low | ₹1421.3 | 9.6% above 52w low (1297) |
| TECHM | Near 52W Low | ₹1421.3 | 9.6% above 52w low (1297) |
| TORNTPHARM | Momentum | ₹4661.4 | +7.4% in 20 days |
| TORNTPHARM | Momentum | ₹4661.4 | +7.4% in 20 days |
| TRENT | Momentum | ₹3317.8 | +17.1% in 20 days |
| TRENT | Momentum | ₹3317.8 | +17.1% in 20 days |
| TVSMOTOR | Momentum | ₹3626.8 | +7.9% in 20 days |
| TVSMOTOR | Momentum | ₹3626.8 | +7.9% in 20 days |
| ULTRACEMCO | Near 52W Low | ₹11536.0 | 11.3% above 52w low (10362) |
| ULTRACEMCO | Near 52W Low | ₹11536.0 | 11.3% above 52w low (10362) |
| VEDL | Near 52W Low | ₹276.1 | 1.7% above 52w low (272) |
| VEDL | Near 52W Low | ₹276.1 | 1.7% above 52w low (272) |
| WIPRO | Near 52W Low | ₹174.0 | 2.3% above 52w low (170) |
| WIPRO | Near 52W Low | ₹174.0 | 2.3% above 52w low (170) |
Rule-based signals, not predictions. Yahoo prices are ~15 min delayed. Always place a real GTT stop loss order in Kite — this page is for awareness, GTT is for protection.